No Comments Entered for 04-16-2012
Lila decided to help me with my weekly eBay shipping and even offered to auction herself off for extra money. I thanked her and explained the gesture was commendable but unfortunately illegal. Knowing how obsessed I am with making extra money she was initially sad, but I reminded her that by not being sold she could continue to live with me and surprisingly that made her happy again. | Metric | Level | Dead |
|---|---|---|
| Cholest: | 246 | > 240 |
| HDL: | 23 | < 40 |
| LDL: | 171 | > 160 |
| Trigyl: | 258 | > 200 |
| TC/HDL: | 10.7 | > 5.0 |
| BMI: | 26 | > 25 |
| As of 7/12/2012 it's now
Chol 216
HDL 27
LDL 141
Trig 241 AtomicInternet |
Last week, with the pending Nokia Lumia 900 launch looming, I conned Lisa into upgrading her AT&T feature (dumb) phone to my precious. Verizon still has no other options for Windows Phones so I must live my dreams through Lisa's account. It arrived today and I of course benchmarked my army of Windows Phones immediately. Lisa has been using the Focus Flash as her secondary phone for several months now, refusing to embrace the smartphone era fully. I could see the social apps sucking her resistance away and knew it was time to strike, but I stopped short of using mind games to get her to choose the Focus as her new phone. In the end, the luscious 4.3" AMOLED screen that dazzled me from day one is what put her off of it, preferring the smaller form factor. Overjoyed, I hugged my new Nokia and drifted off to sleep dreaming of skipping through meadows holding hands with my new friend.| Call me when it has i0S on it. Err Facetime me. Senator Kelley |
Today my trusty and only recently PITA Cougar turns 13 years old. The first photo I ever took of it involved shenanigans and it's helped define my girlish lifestyle ever since. As a birthday present, I got new Eagle GT 225/45ZR17 tires, and we'll count my decision against sending it to the crusher when the transmission case went as a present as well. My Cougars birthday is so well known, Excelcier decided to throw a party for it. After begging Lisa to skip Easter photos I was on my way to the nerdiest celebration of my cars life. There was no cake.| No cake, no party Senator Kelley |
What began with my cat Sam has now passed to my daughter. Awkward places such as the refrigerator crisper and microwave which were once popular photo opportunities for Sam, are now being revisited by Lila. Despite the unoriginal locations, the comedy level seems to be the same, so they will continue. I now present: Lila in the crisper| When you say "crisper" you sound like an old man. Senator Kelley |
Unable to decide the color of my new Focus ST, I decided to hand over responsibility to the Facesbook. Relieved of my 1st world problem, I checked back in a few days to discover semen white was the overwhelming choice. While not a big fan of white, it was probably the best choice given the options availble. The yellow and red will get me tickets, 13 years of silver eliminates that, the blue looks as purple as my truck and black is scratch fever. That leaves white, which is apparently what I'm getting. I'm sure I won't even remember the outside color once I can finally drive one.| If you take care of black it looks good. Looks amazing washed. But a lot of work. Senator Kelley |
| Time to make a unInstantgram app. It reverts the 70's filter and makes it look like a modern photo! Senator Kelley |
| 1397 Total Articles | |
|---|---|
| 4408 Total Comments | |
Top 10 Commented Articles | |
| Terrorist Are After Me! | 101 |
| Your Xbox 360 Wants 802.11N | 45 |
| Jan LAN Dual Core Part 1 | 37 |
| Comment Party Great Success | 31 |
| Gravatars | 28 |
| Deflowering of a Morlock | 24 |
| Cougarfest 2008 | 23 |
| Plasma Lives! | 22 |
| Sonic Update | 21 |
| Verizon WinPhone7? | 20 |
Top 10 Commenters | |
| Stavos - 62.8% | 1342 |
| MorlockPrime - 60.5% | 552 |
| Excelcier - 59.7% | 487 |
| tim - 60.9% | 235 |
| R1OT - 60.2% | 195 |
| AtomicInternet - 60.5% | 165 |
| enorym - 61.9% | 161 |
| E1 - 59.3% | 114 |
| Senator Kelley - 60% | 103 |
| Duane - 61.7% | 93 |