Current Solar Production
3.13 kW
Currently 99% of 3.14 kWh Max Production
Today
8.41 kWh
Last 7 Days
116.23 kWh
Lifetime
32.10 MWh
System |
Firmware Version |
Firmware Build |
Firmware Date |
Envoy Enphase |
D8.2.4498 |
-envoy_uber-pkg_master:pkg-Jan-30-25-12:20:21 |
1/30/2025 5:25:04 AM |
Solar Panel Roof Layout
Panel 4 #02650 131 W
|
Panel 12 #42733 146 W
|
Panel 1 #03987 132 W
|
Panel 2 #02423 129 W
|
Panel 13 #33234 146 W
|
Panel 3 #03500 131 W
|
Panel 14 #32562 145 W
|
Panel 5 #04616 127 W
|
Panel 6 #02726 125 W
|
Panel 7 #02422 124 W
|
Panel 8 #02435 126 W
|
Panel 9 #04157 134 W
|
Panel 10 #03912 135 W
|
Panel 11 #02800 142 W
|
Solar Panel Status
Panel |
Panel Serial # |
Installed |
Status |
Producing |
1 | 121640003987 | 7/5/2017 | envoy.global.ok | 132 W |
2 | 121640002423 | 7/5/2017 | envoy.global.ok | 129 W |
3 | 121640003500 | 7/5/2017 | envoy.global.ok | 131 W |
4 | 121640002650 | 7/5/2017 | envoy.global.ok | 131 W |
5 | 121640004616 | 7/5/2017 | envoy.global.ok | 127 W |
6 | 121640002726 | 7/5/2017 | envoy.global.ok | 125 W |
7 | 121640002422 | 7/5/2017 | envoy.global.ok | 124 W |
8 | 121640002435 | 7/5/2017 | envoy.global.ok | 126 W |
9 | 121640004157 | 7/5/2017 | envoy.global.ok | 134 W |
10 | 121640003912 | 7/5/2017 | envoy.global.ok | 135 W |
11 | 121640002800 | 7/5/2017 | envoy.global.ok | 142 W |
12 | 121951142733 | 5/19/2020 | envoy.global.ok | 146 W |
13 | 122017033234 | 7/29/2021 | envoy.global.ok | 146 W |
14 | 122017032562 | 7/29/2021 | envoy.global.ok | 145 W |
Last Updated: Friday, May 23, 2025 1:00:35 PM