Current Solar Production
85.97 W
Currently 3% of 3.14 kWh Max Production
Today
37.95 MWh
Last 7 Days
37.95 MWh
Lifetime
37.95 MWh
| System |
Firmware Version |
Firmware Build |
Firmware Date |
| Envoy Enphase |
D8.3.5433 |
-FRA-799-merge-master-enable-prod:pkg-Jun-23-26-13:45:39 |
6/23/2026 6:52:02 AM |
Solar Panel Roof Layout
Panel 4 #02650 10 W
|
Panel 12 #42733 10 W
|
Panel 1 #03987 11 W
|
Panel 2 #02423 11 W
|
Panel 13 #33234 10 W
|
Panel 3 #03500 11 W
|
Panel 14 #32562 10 W
|
Panel 5 #04616 8 W
|
Panel 6 #02726 9 W
|
Panel 7 #02422 8 W
|
Panel 8 #02435 9 W
|
Panel 9 #04157 8 W
|
Panel 10 #03912 9 W
|
Panel 11 #02800 9 W
|
Solar Panel Status
| Panel |
Panel Serial # |
Installed |
Status |
Producing |
| 1 | 121640003987 | 7/5/2017 | envoy.global.ok | 11 W |
| 2 | 121640002423 | 7/5/2017 | envoy.global.ok | 11 W |
| 3 | 121640003500 | 7/5/2017 | envoy.global.ok | 11 W |
| 4 | 121640002650 | 7/5/2017 | envoy.global.ok | 10 W |
| 5 | 121640004616 | 7/5/2017 | envoy.global.ok | 8 W |
| 6 | 121640002726 | 7/5/2017 | envoy.global.ok | 9 W |
| 7 | 121640002422 | 7/5/2017 | envoy.global.ok | 8 W |
| 8 | 121640002435 | 7/5/2017 | envoy.global.ok | 9 W |
| 9 | 121640004157 | 7/5/2017 | envoy.global.ok | 8 W |
| 10 | 121640003912 | 7/5/2017 | envoy.global.ok | 9 W |
| 11 | 121640002800 | 7/5/2017 | envoy.global.ok | 9 W |
| 12 | 121951142733 | 5/19/2020 | envoy.global.ok | 10 W |
| 13 | 122017033234 | 7/29/2021 | envoy.global.ok | 10 W |
| 14 | 122017032562 | 7/29/2021 | envoy.global.ok | 10 W |
Last Updated: Friday, October 2, 2026 9:00:14 AM