Current Solar Production
2.24 kW
Currently 71% of 3.14 kWh Max Production
Today
3.59 kWh
Last 7 Days
20.82 kWh
Lifetime
34.42 MWh
| System |
Firmware Version |
Firmware Build |
Firmware Date |
| Envoy Enphase |
D8.3.5167 |
-FRA-799-merge-master-enable-prod:pkg-Jun-03-25-03:50:24 |
6/2/2025 8:56:10 PM |
Solar Panel Roof Layout
Panel 4 #02650 163 W
|
Panel 12 #42733 171 W
|
Panel 1 #03987 164 W
|
Panel 2 #02423 160 W
|
Panel 13 #33234 172 W
|
Panel 3 #03500 166 W
|
Panel 14 #32562 174 W
|
Panel 5 #04616 160 W
|
Panel 6 #02726 165 W
|
Panel 7 #02422 163 W
|
Panel 8 #02435 161 W
|
Panel 9 #04157 162 W
|
Panel 10 #03912 165 W
|
Panel 11 #02800 171 W
|
Solar Panel Status
| Panel |
Panel Serial # |
Installed |
Status |
Producing |
| 1 | 121640003987 | 7/5/2017 | envoy.global.ok | 164 W |
| 2 | 121640002423 | 7/5/2017 | envoy.global.ok | 160 W |
| 3 | 121640003500 | 7/5/2017 | envoy.global.ok | 166 W |
| 4 | 121640002650 | 7/5/2017 | envoy.global.ok | 163 W |
| 5 | 121640004616 | 7/5/2017 | envoy.global.ok | 160 W |
| 6 | 121640002726 | 7/5/2017 | envoy.global.ok | 165 W |
| 7 | 121640002422 | 7/5/2017 | envoy.global.ok | 163 W |
| 8 | 121640002435 | 7/5/2017 | envoy.global.ok | 161 W |
| 9 | 121640004157 | 7/5/2017 | envoy.global.ok | 162 W |
| 10 | 121640003912 | 7/5/2017 | envoy.global.ok | 165 W |
| 11 | 121640002800 | 7/5/2017 | envoy.global.ok | 171 W |
| 12 | 121951142733 | 5/19/2020 | envoy.global.ok | 171 W |
| 13 | 122017033234 | 7/29/2021 | envoy.global.ok | 172 W |
| 14 | 122017032562 | 7/29/2021 | envoy.global.ok | 174 W |
Last Updated: Thursday, December 11, 2025 12:09:23 PM