Current Solar Production
1.04 kW
Currently 33% of 3.14 kWh Max Production
Today
875.66 Wh
Last 7 Days
89.99 kWh
Lifetime
35.48 MWh
| System |
Firmware Version |
Firmware Build |
Firmware Date |
| Envoy Enphase |
D8.3.5167 |
-FRA-799-merge-master-enable-prod:pkg-Jun-03-25-03:50:24 |
6/2/2025 8:56:10 PM |
Solar Panel Roof Layout
Panel 4 #02650 97 W
|
Panel 12 #42733 144 W
|
Panel 1 #03987 49 W
|
Panel 2 #02423 46 W
|
Panel 13 #33234 35 W
|
Panel 3 #03500 24 W
|
Panel 14 #32562 24 W
|
Panel 5 #04616 26 W
|
Panel 6 #02726 30 W
|
Panel 7 #02422 32 W
|
Panel 8 #02435 26 W
|
Panel 9 #04157 24 W
|
Panel 10 #03912 21 W
|
Panel 11 #02800 21 W
|
Solar Panel Status
| Panel |
Panel Serial # |
Installed |
Status |
Producing |
| 1 | 121640003987 | 7/5/2017 | envoy.global.ok | 49 W |
| 2 | 121640002423 | 7/5/2017 | envoy.global.ok | 46 W |
| 3 | 121640003500 | 7/5/2017 | envoy.global.ok | 24 W |
| 4 | 121640002650 | 7/5/2017 | envoy.global.ok | 97 W |
| 5 | 121640004616 | 7/5/2017 | envoy.global.ok | 26 W |
| 6 | 121640002726 | 7/5/2017 | envoy.global.ok | 30 W |
| 7 | 121640002422 | 7/5/2017 | envoy.global.ok | 32 W |
| 8 | 121640002435 | 7/5/2017 | envoy.global.ok | 26 W |
| 9 | 121640004157 | 7/5/2017 | envoy.global.ok | 24 W |
| 10 | 121640003912 | 7/5/2017 | envoy.global.ok | 21 W |
| 11 | 121640002800 | 7/5/2017 | envoy.global.ok | 21 W |
| 12 | 121951142733 | 5/19/2020 | envoy.global.ok | 144 W |
| 13 | 122017033234 | 7/29/2021 | envoy.cond_flags.pcu_ctrl.bricked | 35 W |
| 14 | 122017032562 | 7/29/2021 | envoy.global.ok | 24 W |
Last Updated: Thursday, April 9, 2026 10:02:00 AM