Current Solar Production
-1.68 W
Currently 0% of 3.14 kWh Max Production
Today
0.75 Wh
Last 7 Days
78.17 kWh
Lifetime
35.80 MWh
| System |
Firmware Version |
Firmware Build |
Firmware Date |
| Envoy Enphase |
D8.3.5169 |
-FRA-799-merge-master-enable-prod:pkg-Apr-20-26-03:39:48 |
4/19/2026 8:46:48 PM |
Solar Panel Roof Layout
Panel 4 #02650 0 W
|
Panel 12 #42733 0 W
|
Panel 1 #03987 0 W
|
Panel 2 #02423 0 W
|
Panel 13 #33234 0 W
|
Panel 3 #03500 0 W
|
Panel 14 #32562 0 W
|
Panel 5 #04616 0 W
|
Panel 6 #02726 0 W
|
Panel 7 #02422 0 W
|
Panel 8 #02435 0 W
|
Panel 9 #04157 0 W
|
Panel 10 #03912 0 W
|
Panel 11 #02800 0 W
|
Solar Panel Status
| Panel |
Panel Serial # |
Installed |
Status |
Producing |
| 1 | 121640003987 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 0 W |
| 2 | 121640002423 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 0 W |
| 3 | 121640003500 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 0 W |
| 4 | 121640002650 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 0 W |
| 5 | 121640004616 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 0 W |
| 6 | 121640002726 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 0 W |
| 7 | 121640002422 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 0 W |
| 8 | 121640002435 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 0 W |
| 9 | 121640004157 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 0 W |
| 10 | 121640003912 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 0 W |
| 11 | 121640002800 | 7/5/2017 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 0 W |
| 12 | 121951142733 | 5/19/2020 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 0 W |
| 13 | 122017033234 | 7/29/2021 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 0 W |
| 14 | 122017032562 | 7/29/2021 | envoy.cond_flags.pcu_ctrl.dc-pwr-low | 0 W |
Last Updated: Friday, May 1, 2026 4:19:44 AM