Current Solar Production
740.00 W
Currently 23% of 3.14 kWh Max Production
Today
785.03 Wh
Last 7 Days
72.69 kWh
Lifetime
33.96 MWh
System |
Firmware Version |
Firmware Build |
Firmware Date |
Envoy Enphase |
D8.3.5167 |
-FRA-799-merge-master-enable-prod:pkg-Jun-03-25-03:50:24 |
6/2/2025 8:56:10 PM |
Solar Panel Roof Layout
Panel 4 #02650 42 W
|
Panel 12 #42733 49 W
|
Panel 1 #03987 52 W
|
Panel 2 #02423 53 W
|
Panel 13 #33234 48 W
|
Panel 3 #03500 45 W
|
Panel 14 #32562 49 W
|
Panel 5 #04616 41 W
|
Panel 6 #02726 44 W
|
Panel 7 #02422 43 W
|
Panel 8 #02435 43 W
|
Panel 9 #04157 44 W
|
Panel 10 #03912 44 W
|
Panel 11 #02800 44 W
|
Solar Panel Status
Panel |
Panel Serial # |
Installed |
Status |
Producing |
1 | 121640003987 | 7/5/2017 | envoy.global.ok | 52 W |
2 | 121640002423 | 7/5/2017 | envoy.global.ok | 53 W |
3 | 121640003500 | 7/5/2017 | envoy.global.ok | 45 W |
4 | 121640002650 | 7/5/2017 | envoy.global.ok | 42 W |
5 | 121640004616 | 7/5/2017 | envoy.global.ok | 41 W |
6 | 121640002726 | 7/5/2017 | envoy.global.ok | 44 W |
7 | 121640002422 | 7/5/2017 | envoy.global.ok | 43 W |
8 | 121640002435 | 7/5/2017 | envoy.global.ok | 43 W |
9 | 121640004157 | 7/5/2017 | envoy.global.ok | 44 W |
10 | 121640003912 | 7/5/2017 | envoy.global.ok | 44 W |
11 | 121640002800 | 7/5/2017 | envoy.global.ok | 44 W |
12 | 121951142733 | 5/19/2020 | envoy.global.ok | 49 W |
13 | 122017033234 | 7/29/2021 | envoy.global.ok | 48 W |
14 | 122017032562 | 7/29/2021 | envoy.global.ok | 49 W |
Last Updated: Thursday, October 9, 2025 11:45:17 AM