| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.54 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | Intel Core 2 Duo E7200 |
| Codename | Wolfdale |
| Specification | Intel(R) Core(TM)2 Duo CPU E7200 @ 2.53GHz |
| Package (platform ID) | Socket 775 LGA (0x0) |
| CPUID | 6.7.6 |
| Extended CPUID | 6.17 |
| Core Stepping | M0 |
| Technology | 45 nm |
| Core Speed | 1600.0 MHz |
| Multiplier x FSB | 6.0 x 266.7 MHz |
| Rated Bus speed | 1066.7 MHz |
| Stock frequency | 2533 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 3072 KBytes, 12-way set associative, 64-byte line size |
| FID/VID Control | yes |
| FID range | 6.0x - 9.5x |
| Max VID | 1.188 V |
| | |
| TDP Limit | 65 Watts |
| | |
| | |
| | |
| Chipset | |
| Northbridge | NVIDIA nForce 650i Ultra SPP rev. A2 |
| Southbridge | NVIDIA nForce 650i Ultra MCP rev. A3 |
| Memory Type | DDR2 |
| Memory Size | 4096 MBytes |
| Channels | Dual |
| Memory Frequency | 400.0 MHz (2:3) |
| CAS# latency (CL) | 6.0 |
| RAS# to CAS# delay (tRCD) | 6 |
| RAS# Precharge (tRP) | 6 |
| Cycle Time (tRAS) | 18 |
| Bank Cycle Time (tRC) | 24 |
| Command Rate (CR) | 2T |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | OCZ (7F7F7F7FB0000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | OCZ2RPR800C42G |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | yes (1 profiles) |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
| JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| EPP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| EPP profile #1 (abb) | 4.0-4-4-15-xx-2T- @ 400 MHz (2.000 Volts) |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | OCZ (7F7F7F7FB0000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | OCZ2RPR800C42G |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | yes (1 profiles) |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
| JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| EPP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| EPP profile #1 (abb) | 4.0-4-4-15-xx-2T- @ 400 MHz (2.000 Volts) |
| | |
| | |
| Monitoring | |
| Mainboard Model | NF66 (0x00000100 - 0x00002D70) |
| | |
| LPCIO | |
| LPCIO Vendor | Winbond |
| LPCIO Model | W83627DHG |
| LPCIO Vendor ID | 0x5CA3 |
| LPCIO Chip ID | 0xA0 |
| LPCIO Revision ID | 0x23 |
| | |
| Hardware Monitors | |
| Hardware monitor | Winbond W83627DHG |
| Voltage 0 | 1.13 Volts [0x8D] (CPU VCORE) |
| Voltage 1 | 1.47 Volts [0xB8] (VIN1) |
| Voltage 2 | 4.90 Volts [0xCC] (+5V) |
| Voltage 3 | 3.26 Volts [0xCC] (+3.3V) |
| Voltage 4 | 1.19 Volts [0x95] (CPU FSB) |
| Voltage 5 | 1.54 Volts [0xC0] (VIN2) |
| Voltage 6 | 1.86 Volts [0xE8] (DRAM) |
| Temperature 1 | 44°C (110°F) [0x57] (CPU) |
| Temperature 2 | 65°C (148°F) [0x17E] (AUX) |
| Fan 1 | 1795 RPM [0x5E] (CPUFANIN0) |
| | |
| Hardware monitor | Intel Core 2 Duo E7200 |
| Temperature 0 | 42°C (107°F) [0x3A] (Core #0) |
| Temperature 1 | 38°C (100°F) [0x3E] (Core #1) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03A2 |
| Revision ID | 0xA2 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03AC |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03AA |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03A9 |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03AB |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03A8 |
| Revision ID | 0xA2 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03B5 |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03B4 |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03AD |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03AE |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03AF |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03B0 |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03B1 |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03B2 |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03B3 |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03B6 |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03BC |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03BA |
| Revision ID | 0xA1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03B7 |
| Revision ID | 0xA1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 6 (0x06), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03B9 |
| Revision ID | 0xA1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03BB |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 9 (0x09), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0270 |
| Revision ID | 0xA2 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 10 (0x0A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0260 |
| Revision ID | 0xA3 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 10 (0x0A), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0264 |
| Revision ID | 0xA3 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 10 (0x0A), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0272 |
| Revision ID | 0xA3 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 11 (0x0B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x026D |
| Revision ID | 0xA3 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 11 (0x0B), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x026E |
| Revision ID | 0xA3 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 13 (0x0D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0265 |
| Revision ID | 0xA1 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 14 (0x0E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0266 |
| Revision ID | 0xA1 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 15 (0x0F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0267 |
| Revision ID | 0xA1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 16 (0x10), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x026F |
| Revision ID | 0xA2 |
| | |
| Description | Bridge device |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0269 |
| Revision ID | 0xA3 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | Phoenix Technologies, LTD |
| version | 6.00 PG |
| date | 09/04/2008 |
| | |
| DMI System Information | |
| manufacturer | EVGA |
| product | NF66 |
| version | 2 |
| serial | 1 |
| UUID | 05808080-4B040000-06808080-4B040000 |
| | |
| DMI Baseboard | |
| vendor | EVGA |
| model | NF66 |
| revision | 2 |
| serial | 1 |
| | |
| DMI System Enclosure | |
| manufacturer | EVGA |
| chassis type | Desktop |
| chassis serial | unknown |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | Intel(R) Core(TM)2 Duo CPU |
| clock speed | 2537.0 MHz |
| FSB speed | 267.0 MHz |
| multiplier | 9.5x |
| | |
| DMI Memory Controller | |
| correction | 8-bit parity |
| Max module size | 32 MBytes |
| | |
| DMI Memory Module | |
| designation | A0 |
| size | 2048 MBytes (double bank) |
| | |
| DMI Memory Module | |
| designation | A1 |
| size | 2048 MBytes (double bank) |
| | |
| DMI Memory Module | |
| designation | A2 |
| | |
| DMI Memory Module | |
| designation | A3 |
| | |
| DMI Port Connector | |
| designation | PRIMARY IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | SECONDARY IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | FDD (internal) |
| port type | 8251 FIFO Compatible |
| connector | On Board Floppy |
| | |
| DMI Port Connector | |
| designation | COM1 (internal) |
| port type | Serial Port 16450 |
| connector | 9 Pin Dual Inline (pin 10 cut) |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | COM2 (internal) |
| port type | Serial Port 16450 |
| connector | 9 Pin Dual Inline (pin 10 cut) |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | LPT1 (internal) |
| port type | Parallel Port ECP/EPP |
| connector | DB-25 female |
| connector | DB-25 female |
| | |
| DMI Port Connector | |
| designation | Keyboard (internal) |
| port type | Keyboard Port |
| connector | PS/2 |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | PS/2 Mouse (internal) |
| port type | Mouse Port |
| connector | PS/2 |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | USB0 (external) |
| port type | USB |
| | |
| DMI Extension Slot | |
| designation | ISA |
| type | ISA |
| width | 16 bits |
| | |
| DMI Extension Slot | |
| designation | ISA |
| type | ISA |
| width | 16 bits |
| | |
| DMI Extension Slot | |
| designation | ISA |
| type | ISA |
| width | 16 bits |
| | |
| DMI Extension Slot | |
| designation | ISA |
| type | ISA |
| width | 16 bits |
| | |
| DMI Extension Slot | |
| designation | PCI0 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI1 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI2 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI3 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 2048 MBytes |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | A0 |
| format | DIMM |
| type | DRAM |
| total width | 3584 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Device | |
| designation | A1 |
| format | DIMM |
| type | DRAM |
| total width | 771 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Device | |
| designation | A2 |
| format | DIMM |
| type | DRAM |
| total width | 771 bits |
| | |
| DMI Memory Device | |
| designation | A3 |
| format | DIMM |
| type | DRAM |
| total width | 3 bits |
| | |
| | |
| Graphics | |
| Number of adapters | 0 |
| | |
| Graphic APIs | |
| | |
| Display Adapters | |
| | |
| Software | |
| Windows Version | Microsoft Windows Server 2003 Standard Edition Service Pack 2 (Build 3790) |
| DirectX Version | 9.0c |
| | |