| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.54 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | AMD K10 |
| Codename | |
| Specification | AMD Athlon(tm) 5000 Dual-Core Processor |
| Package | Socket AM3 (938) |
| CPUID | F.4.2 |
| Extended CPUID | 10.4 |
| Brand ID | 5 |
| Core Stepping | RB-C2 |
| Technology | 45 nm |
| Core Speed | 2210.1 MHz |
| Multiplier x FSB | 11.0 x 200.9 MHz |
| HT Link speed | 1004.6 MHz |
| Stock frequency | 2200 MHz |
| Instructions sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V |
| L1 Data cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
| L2 cache | 2 x 512 KBytes, 16-way set associative, 64-byte line size |
| FID/VID Control | yes |
| FID range | 4.0x - 11.0x |
| Max VID | 1.300 V |
| P-State | FID 0x6 - VID 0x14 - IDD 26 (11.0x - 1.300 V) |
| P-State | FID 0x1 - VID 0x18 - IDD 26 (8.5x - 1.250 V) |
| P-State | FID 0x10A - VID 0x1E - IDD 25 (6.5x - 1.175 V) |
| P-State | FID 0x100 - VID 0x26 - IDD 19 (4.0x - 1.075 V) |
| | |
| Package Type | 0x1 |
| Model | 50 |
| String 1 | 0x1 |
| String 2 | 0x0 |
| Page | 0x0 |
| TDP Limit | 33 Watts |
| TDC Limit | 26 Amps |
| Attached device | PCI device at bus 0, device 24, function 0 |
| Attached device | PCI device at bus 0, device 24, function 1 |
| Attached device | PCI device at bus 0, device 24, function 2 |
| Attached device | PCI device at bus 0, device 24, function 3 |
| Attached device | PCI device at bus 0, device 24, function 4 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | NVIDIA MCP61 rev. A3 |
| Southbridge | NVIDIA MCP61 rev. A2 |
| Memory Type | DDR2 |
| Memory Size | 2048 MBytes |
| Channels | Dual, (Unganged) |
| Memory Frequency | 401.8 MHz (1:2) |
| CAS# latency (CL) | 5.0 |
| RAS# to CAS# delay (tRCD) | 5 |
| RAS# Precharge (tRP) | 5 |
| Cycle Time (tRAS) | 18 |
| Bank Cycle Time (tRC) | 24 |
| Command Rate (CR) | 2T |
| Uncore Frequency | 1607.3 MHz |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | Crucial Technology (7F7F7F7F7F9BFFFF) |
| Size | 1024 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | |
| Serial number | 7E14D408 |
| Manufacturing date | Week 165/Year 165 |
| Number of banks | 1 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | yes (2 profiles) |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 4.0-5-5-15-20 @ 333 MHz |
| JEDEC #2 | 5.0-5-5-18-23 @ 400 MHz |
| EPP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| EPP profile #1 (full) | 4.0-4-4-12-24-2T @ 400 MHz (2.000 Volts) |
| EPP profile #2 (full) | 5.0-5-5-15-30-2T @ 500 MHz (2.000 Volts) |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | Crucial Technology (7F7F7F7F7F9BFFFF) |
| Size | 1024 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | |
| Serial number | 91022A85 |
| Manufacturing date | Week 165/Year 165 |
| Number of banks | 1 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | yes (2 profiles) |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 4.0-5-5-15-20 @ 333 MHz |
| JEDEC #2 | 5.0-5-5-18-23 @ 400 MHz |
| EPP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| EPP profile #1 (full) | 4.0-4-4-12-24-2T @ 400 MHz (2.000 Volts) |
| EPP profile #2 (full) | 5.0-5-5-15-30-2T @ 500 MHz (2.000 Volts) |
| | |
| | |
| Monitoring | |
| Mainboard Model | M61PME-S2P (0x00000298 - 0x14D8D0C0) |
| | |
| LPCIO | |
| LPCIO Vendor | ITE |
| LPCIO Model | IT8718 |
| LPCIO Vendor ID | 0x90 |
| LPCIO Chip ID | 0x8718 |
| LPCIO Revision ID | 0x8 |
| | |
| Hardware Monitors | |
| Hardware monitor | ITE IT87 |
| Voltage 0 | 1.31 Volts [0x52] (CPU VCORE) |
| Voltage 1 | 1.89 Volts [0x76] (VIN1) |
| Voltage 2 | 3.26 Volts [0xCC] (+3.3V) |
| Voltage 4 | 12.16 Volts [0xBE] (+12V) |
| Voltage 5 | -8.58 Volts [0x86] (-12V) |
| Voltage 6 | -8.58 Volts [0x86] (-5V) |
| Voltage 7 | 5.48 Volts [0xCC] (+5V VCCH) |
| Voltage 8 | 3.07 Volts [0xC0] (VBAT) |
| Temperature 0 | 38°C (100°F) [0x26] (TMPIN0) |
| Temperature 1 | 41°C (105°F) [0x29] (TMPIN1) |
| Temperature 2 | 34°C (93°F) [0x22] (TMPIN2) |
| Fan 0 | 1692 RPM [0x18F] (FANIN0) |
| | |
| Hardware monitor | AMD K10 |
| Power 0 | 67.60 W (Processor) |
| Temperature 0 | 30°C (85°F) [0xEF] (Core #0) |
| Temperature 1 | 30°C (85°F) [0xEF] (Core #1) |
| | |
| | |
| PCI Devices | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03EA |
| Revision ID | 0xA1 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03E0 |
| Revision ID | 0xA2 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03EB |
| Revision ID | 0xA2 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03F5 |
| Revision ID | 0xA2 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03F1 |
| Revision ID | 0xA3 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03F2 |
| Revision ID | 0xA3 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03F3 |
| Revision ID | 0xA1 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 6 (0x06), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03EC |
| Revision ID | 0xA2 |
| | |
| Description | Bridge device |
| Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03EF |
| Revision ID | 0xA2 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03F6 |
| Revision ID | 0xA2 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 13 (0x0D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03D0 |
| Revision ID | 0xA2 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1200 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1201 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1202 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1203 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1204 |
| Revision ID | 0x00 |
| | |
| Description | Video device |
| Location | bus 1 (0x01), device 6 (0x06), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x14F1 |
| Model ID | 0x8800 |
| Revision ID | 0x05 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | Award Software International, Inc. |
| version | F7b |
| date | 04/28/2010 |
| | |
| DMI System Information | |
| manufacturer | Gigabyte Technology Co., Ltd. |
| product | M61PME-S2P |
| version | unknown |
| serial | unknown |
| UUID | 36434630-34393141-34463138-FFFFFFFF |
| | |
| DMI Baseboard | |
| vendor | Gigabyte Technology Co., Ltd. |
| model | M61PME-S2P |
| revision | x.x |
| serial | unknown |
| | |
| DMI System Enclosure | |
| manufacturer | Gigabyte Technology Co., Ltd. |
| chassis type | Desktop |
| chassis serial | unknown |
| | |
| DMI Processor | |
| manufacturer | AMD |
| model | AMD Athlon(tm) 5000 Dual-Core Processor |
| clock speed | 2200.0 MHz |
| FSB speed | 200.0 MHz |
| multiplier | 11.0x |
| | |
| DMI Memory Controller | |
| correction | 64-bit ECC |
| Max module size | 1024 MBytes |
| | |
| DMI Memory Module | |
| designation | A0 |
| size | 1024 MBytes (single bank) |
| | |
| DMI Memory Module | |
| designation | A1 |
| size | 1024 MBytes (single bank) |
| | |
| DMI Port Connector | |
| designation | PRIMARY IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | SECONDARY IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | FDD (internal) |
| port type | 8251 FIFO Compatible |
| connector | On Board Floppy |
| | |
| DMI Port Connector | |
| designation | COM1 (internal) |
| port type | Serial Port 16450 |
| connector | 9 Pin Dual Inline (pin 10 cut) |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | COM2 (internal) |
| port type | Serial Port 16450 |
| connector | 9 Pin Dual Inline (pin 10 cut) |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | LPT1 (internal) |
| port type | Parallel Port ECP/EPP |
| connector | DB-25 female |
| connector | DB-25 female |
| | |
| DMI Port Connector | |
| designation | Keyboard (internal) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | PS/2 Mouse (internal) |
| designation | Detected (external) |
| port type | Mouse Port |
| connector | PS/2 |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Extension Slot | |
| designation | PCI |
| type | PCI |
| width | 32 bits |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCI |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 8192 MBytes |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | A0 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 1024 MBytes |
| | |
| DMI Memory Device | |
| designation | A1 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 1024 MBytes |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | NVIDIA NVAPI |
| API | NVIDIA I/O |
|
Graphics I2C | |
| | |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Manuf. API index | 0 |
| Display name | \\.\DISPLAY1 |
| Name | NVIDIA GeForce 6150SE nForce 430 |
| Revision | A2 |
| Memory size | 256 MB |
| PCI device | bus 0 (0x0), device 13 (0xD), function 0 (0x0) |
| Vendor ID | 0x10DE (0x1458) |
| Model ID | 0x03D0 (0xD000) |
| Performance Level | 3D Applications |
| Core clock | 425.0 MHz |
| Memory clock | 100.0 MHz |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows Server 2003 Enterprise Edition Service Pack 2 (Build 3790) |
| DirectX Version | 9.0c |
| | |