| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.54 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | Intel Core 2 Duo E7500 |
| Codename | Wolfdale |
| Specification | Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz |
| Package (platform ID) | Socket 775 LGA (0x0) |
| CPUID | 6.7.A |
| Extended CPUID | 6.17 |
| Core Stepping | R0 |
| Technology | 45 nm |
| Core Speed | 1600.0 MHz |
| Multiplier x FSB | 6.0 x 266.7 MHz |
| Rated Bus speed | 1066.7 MHz |
| Stock frequency | 2933 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 3072 KBytes, 12-way set associative, 64-byte line size |
| FID/VID Control | yes |
| FID range | 6.0x - 11.0x |
| Max VID | 1.288 V |
| | |
| TDP Limit | 65 Watts |
| | |
| | |
| | |
| Chipset | |
| Northbridge | NVIDIA nForce 750i SLI SPP rev. A2 |
| Southbridge | NVIDIA nForce 750i SLI MCP rev. A3 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR2 |
| Memory Size | 4096 MBytes |
| Channels | Dual |
| Memory Frequency | 400.0 MHz (2:3) |
| CAS# latency (CL) | 5.0 |
| RAS# to CAS# delay (tRCD) | 5 |
| RAS# Precharge (tRP) | 5 |
| Cycle Time (tRAS) | 18 |
| Bank Cycle Time (tRC) | 24 |
| Command Rate (CR) | 2T |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | OCZ (7F7F7F7FB0000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | OCZ2RPR800C42G |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | yes (1 profiles) |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-4-4-12-16 @ 266 MHz |
| JEDEC #2 | 4.0-5-5-15-20 @ 333 MHz |
| JEDEC #3 | 5.0-5-5-18-24 @ 400 MHz |
| EPP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| EPP profile #1 (abb) | 4.0-4-4-15-xx-2T- @ 400 MHz (2.200 Volts) |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | OCZ (7F7F7F7FB0000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | OCZ2RPR800C42G |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | yes (1 profiles) |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-4-4-12-16 @ 266 MHz |
| JEDEC #2 | 4.0-5-5-15-20 @ 333 MHz |
| JEDEC #3 | 5.0-5-5-18-24 @ 400 MHz |
| EPP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| EPP profile #1 (abb) | 4.0-4-4-15-xx-2T- @ 400 MHz (2.200 Volts) |
| | |
| | |
| Monitoring | |
| Mainboard Model | MB-750I-72P9 (0x000002C0 - 0x504C8720) |
| | |
| LPCIO | |
| LPCIO Vendor | Fintek |
| LPCIO Model | F71882F |
| LPCIO Vendor ID | 0x1934 |
| LPCIO Chip ID | 0x541 |
| | |
| Hardware Monitors | |
| Hardware monitor | Fintek F71882F |
| Voltage 0 | 3.28 Volts [0xCD] (+3.3V) |
| Voltage 1 | 1.08 Volts [0x87] (CPU VCORE) |
| Voltage 2 | 1.50 Volts [0x5E] (VIN2) |
| Voltage 3 | 0.81 Volts [0x45] (VIN3) |
| Voltage 4 | 4.96 Volts [0x76] (+5V) |
| Voltage 5 | 12.41 Volts [0x8D] (+12V) |
| Voltage 6 | 1.84 Volts [0x73] (VIN6) |
| Voltage 7 | 3.28 Volts [0xCD] (VSB3V) |
| Voltage 8 | 2.98 Volts [0xBA] (VBAT) |
| Temperature 0 | 22°C (71°F) [0x16] (TMPIN0) |
| Temperature 1 | 42°C (107°F) [0x2A] (TMPIN1) |
| Fan 0 | 1444 RPM [0x40F] (FANIN0) |
| Fan PWM 0 | 50 pc [0x80] (CPU) |
| Fan PWM 1 | 100 pc [0xFF] (System Fan 1) |
| Fan PWM 2 | 100 pc [0xFF] (System Fan 2) |
| Fan PWM 3 | 50 pc [0x80] (System Fan 3) |
| | |
| Hardware monitor | Intel Core 2 Duo E7500 |
| Temperature 0 | 42°C (107°F) [0x3A] (Core #0) |
| Temperature 1 | 42°C (107°F) [0x3A] (Core #1) |
| | |
| Hardware monitor | NVIDIA GeForce 8400 GS |
| Temperature 0 | 54°C (129°F) (GPU Core) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03A3 |
| Revision ID | 0xA2 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03AC |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03AA |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03A9 |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03AB |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03A8 |
| Revision ID | 0xA2 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03B5 |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03B4 |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03AD |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03AE |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03AF |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03B0 |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03B1 |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03B2 |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03B3 |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03B6 |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03BC |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03BA |
| Revision ID | 0xA1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03B7 |
| Revision ID | 0xA1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 6 (0x06), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03B9 |
| Revision ID | 0xA1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03BB |
| Revision ID | 0xA1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 9 (0x09), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0270 |
| Revision ID | 0xA2 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 10 (0x0A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0260 |
| Revision ID | 0xA3 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 10 (0x0A), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0264 |
| Revision ID | 0xA3 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 10 (0x0A), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0272 |
| Revision ID | 0xA3 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 11 (0x0B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x026D |
| Revision ID | 0xA3 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 11 (0x0B), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x026E |
| Revision ID | 0xA3 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 13 (0x0D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0265 |
| Revision ID | 0xA1 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 14 (0x0E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0266 |
| Revision ID | 0xA1 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 15 (0x0F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0267 |
| Revision ID | 0xA1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 16 (0x10), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x026F |
| Revision ID | 0xA2 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 16 (0x10), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x026C |
| Revision ID | 0xA2 |
| | |
| Description | Bridge device |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0269 |
| Revision ID | 0xA3 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x05B1 |
| Revision ID | 0xA2 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x05B1 |
| Revision ID | 0xA2 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 2 (0x02), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x05B1 |
| Revision ID | 0xA2 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 2 (0x02), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x05B1 |
| Revision ID | 0xA2 |
| | |
| Description | VGA Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x06E4 |
| Revision ID | 0xA1 |
| | |
| Description | Multimedia device |
| Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1131 |
| Model ID | 0x7164 |
| Revision ID | 0x81 |
| | |
| Description | IDE Controller |
| Location | bus 6 (0x06), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x197B |
| Model ID | 0x2363 |
| Revision ID | 0x03 |
| | |
| Description | Multimedia device |
| Location | bus 8 (0x08), device 7 (0x07), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1745 |
| Model ID | 0x2010 |
| Revision ID | 0x00 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | V1.4B1 |
| date | 02/04/2009 |
| | |
| DMI System Information | |
| manufacturer | XFX |
| product | MB-750I-72P9 |
| version | 1.0 |
| serial | To Be Filled By O.E.M. |
| UUID | FFFFFFFF-FFFFFFFF-FFFFFFFF-FFFFFFFF |
| | |
| DMI Baseboard | |
| vendor | XFX |
| model | MB-750I-72P9 |
| revision | 1.0 |
| serial | To be filled by O.E.M. |
| | |
| DMI System Enclosure | |
| manufacturer | unknown |
| chassis type | Desktop |
| chassis serial | To Be Filled By O.E.M. |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz |
| clock speed | 2933.0 MHz |
| FSB speed | 267.0 MHz |
| multiplier | 11.0x |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | PS2Mouse (external) |
| port type | Mouse Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J2A2 (internal) |
| designation | USB1 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J2A2 (internal) |
| designation | USB2 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J2A1 (internal) |
| designation | COM A (external) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | J6A1 (internal) |
| designation | Audio Mic In (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | J6A1 (internal) |
| designation | Audio Line In (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | J6A1 (internal) |
| designation | Audio Line Out (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | J6B1 - AUX IN (internal) |
| port type | Audio Port |
| connector | On Board Sound Input From CD-ROM |
| | |
| DMI Port Connector | |
| designation | J6B2 - CDIN (internal) |
| port type | Audio Port |
| connector | On Board Sound Input From CD-ROM |
| | |
| DMI Port Connector | |
| designation | J6J2 - PRI IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | J6J1 - SEC IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | J4J1 - FLOPPY (internal) |
| connector | On Board Floppy |
| | |
| DMI Port Connector | |
| designation | J9H1 - FRONT PNL (internal) |
| connector | 9 Pin Dual Inline (pin 10 cut) |
| | |
| DMI Port Connector | |
| designation | J1B1 - CHASSIS REAR FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J2F1 - CPU FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J8B4 - FRONT FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J9G2 - FNT USB (internal) |
| | |
| DMI Port Connector | |
| designation | J6C3 - FP AUD (internal) |
| | |
| DMI Port Connector | |
| designation | J9G1 - CONFIG (internal) |
| | |
| DMI Port Connector | |
| designation | J8C1 - SCSI LED (internal) |
| | |
| DMI Port Connector | |
| designation | J9J2 - INTRUDER (internal) |
| | |
| DMI Port Connector | |
| designation | J9G4 - ITP (internal) |
| | |
| DMI Port Connector | |
| designation | J2H1 - MAIN POWER (internal) |
| | |
| DMI Extension Slot | |
| designation | PCI1 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI2 |
| type | PCI |
| width | 32 bits |
| populated | yes |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 16384 MBytes |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | DIMM0 |
| format | DIMM |
| type | SDRAM |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM1 |
| format | DIMM |
| type | SDRAM |
| | |
| DMI Memory Device | |
| designation | DIMM2 |
| format | DIMM |
| type | SDRAM |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM3 |
| format | DIMM |
| type | SDRAM |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | NVIDIA NVAPI |
| API | NVIDIA I/O |
|
Graphics I2C | |
| | |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Manuf. API index | 0 |
| Display name | \\.\DISPLAY1 |
| Name | NVIDIA GeForce 8400 GS |
| Revision | A2 |
| Codename | G98 |
| Technology | 65 nm |
| Memory size | 512 MB |
| PCI device | bus 3 (0x3), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x1043) |
| Model ID | 0x06E4 (0x830C) |
| Performance Level | 3D Applications |
| Core clock | 567.0 MHz |
| Shader clock | 1400.0 MHz |
| Memory clock | 400.0 MHz |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 7 (6.1) Home Premium Edition (Build 7600) |
| DirectX Version | 11.0 |
| | |